Naar de inhoud
FINANCIAL LEASE VOLVOPowered by FL4Y
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 1 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 2 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 3 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 4 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 5 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 6 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 7 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 8 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 9 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 10 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 11 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 12 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 13 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 14 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 15 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 16 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 17 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 18 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 19 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 20 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 21 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 22 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 23 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 24 van 25
Volvo XC40 1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control — foto 25 van 25
1 / 25

Deze auto staat in Den Haag

Volvo XC40

1.5 T4 Recharche Inscription | SOH 99%! | Panoramadak | Harman/Kardon | Leder | Camera | Navigatie | Cruise Control

15.751 kmHybride2022

Leasebedrag berekenen

Aanschafprijs
€ 37.500
Aanbetaling
Leasebedrag
€ 31.040
Looptijd
Slottermijn

Indicatief maandbedrag

€ 562,-

Je definitieve maandbedrag krijg je in de offerte

Bekijk de opbouw van dit bedrag
Leasebedrag
€ 31.040
Looptijd
60 maanden
Slottermijn aan het einde
€ 9.000
Totaal aan maandtermijnen
€ 33.720
Bemiddelingskosten
€ 149 excl. btw

Bijtelling 22%

Nieuwprijs € 50.240 — dat scheelt € 12.740

Deze Volvo XC40 uit 2022 met 15.751 km staat bij Roberts Kerketuinen B.V. in Den Haag. Met 211 pk en automaat is dit een complete zakelijke keuze. Via financial lease vanaf € 562 per maand.

Belangrijkste kenmerken

Bouwjaar

2022

Km-stand

15.751 km

Brandstof

Hybride

Kleur

Zwart

Btw/marge

BTW-voertuig

Transmissie

Automaat

Kenteken

KLF63Z

Pluspunten van deze auto

  • Stoelverwarming
  • Keyless entry
  • Parkeersensor voor
Bekijk alle specificaties

Over Roberts Kerketuinen B.V.

Den Haag

Specificaties

Motor & prestaties

Vermogen
211 pk
Vermogen (kW)
155 kW
Cilinderinhoud
1477 cc
Cilinders
3
Topsnelheid
205 km/u
Acceleratie
7,3 s

Verbruik & uitstoot

CO₂-uitstoot
41 g/km
Energielabel
A

Afmetingen

Gewicht
1712 kg
Trekgewicht
1800 kg
Deuren
5
Zitplaatsen
5
Carrosserie
SUV

Historie & staat

Kenteken
KLF63Z
Onderhoud
100% onderhouden
BOVAG-garantie
12 maanden
Btw/marge
BTW-voertuig

Interieur

Bekleding
Leder

Andere Volvo XC40's

Volvo XC40 1.5 T2 Business Pro Navi | Clima | Camera | Cruise
Volvo XC40

1.5 T2 Business Pro Navi | Clima | Camera | Cruise

2020 | 200.283 km | € 16.950,-

Btw | Benzine | Automaat

€ 263,-p/m
Volvo XC40 1.5 T5 Recharge Inscription Expression
Volvo XC40

1.5 T5 Recharge Inscription Expression

2021 | 201.623 km | € 17.845,-

Btw | Hybride | Automaat

€ 269,-p/m
Volvo XC40 1.5 T3 Momentum Navi | Clima | Cruise | Pano
Volvo XC40

1.5 T3 Momentum Navi | Clima | Cruise | Pano

2018 | 148.128 km | € 16.950,-

Btw | Benzine | Handgeschakeld

€ 275,-p/m
Volvo XC40 Recharge P8 AWD RDes
Volvo XC40

Recharge P8 AWD RDes

2021 | 219.244 km | € 19.400,-

Btw | Elektrisch | Automaat

€ 287,-p/m